X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 18 $361,103 30
Adams 8 $238,225 45
Aldrich 9 $533,100 34
Alice Buffet 1 $36,000 7
Anchor Pointe 38 $382,955 188
Arbor View 8 $617,310 204
Ashland Park/robbins 17 $216,418 84
Aspen Creek 47 $541,888 134
Bancroft 16 $281,200 29
Beals 32 $283,355 56
Belle Ryan 18 $310,083 79
Belvedere 18 $173,153 55
Bennington 6 $428,386 168
Benson West 24 $212,665 51
Black Elk 11 $343,882 38
Blue Sage 19 $788,314 139
Blumfield 2 $322,000 46
Boyd 32 $289,808 62
Bryan 13 $202,377 57
Castelar 10 $220,500 84
Catlin 8 $331,875 44
Cedar Hollow School 24 $428,640 131
Central Park 15 $160,280 54
Chandler View 2 $253,750 28
Cody 2 $225,000 32
Columbian 8 $331,725 48
Conestoga 9 $192,944 101
Cottonwood 9 $343,111 31
Crestridge 18 $584,967 42
Dodge 14 $253,636 18
Druid Hill 16 $162,775 60
Dundee 20 $404,378 49
Edison 16 $261,213 49
Edward Babe 1 $224,000 14
Ezra Millard 11 $771,364 56
Falling Waters 37 $668,896 81
Field Club 48 $331,995 105
Fire Ridge 5 $525,590 73
Florence 8 $162,113 112
Fontenelle 17 $206,771 74
Forest Station 2 $170,000 30
Fort Calhoun 1 $720,000 2
Franklin 4 $200,500 26
Fullerton 19 $310,937 74
G Stanley Hall 1 $220,000 265
Gateway 8 $245,688 115
Gifford Park 17 $293,371 39
Gilder 3 $194,167 33
Gomez-hertitage 12 $187,100 50
Grace Abbott 8 $377,609 41
Gretna 33 $445,905 103
Harrison 23 $360,022 60
Hartman 7 $208,121 35
Harvey Oaks 8 $575,250 131
Highland 2 $224,250 299
Hillrise 5 $541,200 77
Hillside 7 $279,643 32
Hitchcock 4 $296,100 117
Holling Heights 8 $271,725 22
Indian Hill 10 $213,890 90
J Sterling Morton 4 $337,225 89
Jackson 13 $301,312 57
Jefferson Elementary 19 $257,826 36
Joslyn 12 $300,792 38
Karen Western 9 $218,144 93
Kellom 12 $347,396 40
Kennedy 13 $218,423 143
King 16 $198,262 43
Liberty 28 $351,043 38
Lothrop 17 $162,744 123
Loveland 8 $1,405,374 121
Manchester 5 $611,988 30
Masters 6 $246,965 46
Meadows 3 $245,000 59
Miller Park 12 $177,692 60
Minne Lusa 14 $208,929 55
Mockingbird 5 $299,400 27
Montclair 25 $857,201 108
Morton Elementary 6 $445,500 26
Mount View 12 $228,375 51
Neihardt 10 $309,495 24
Norman Rockwell 8 $313,125 107
Norris 8 $246,875 79
Oak Valley 3 $233,000 47
Oakdale 3 $549,667 79
Other 1 $155,000 2
Paddock Road 3 $407,500 40
Palisades 27 $457,856 102
Pawnee 2 $290,000 25
Picotte 30 $459,223 68
Pine 12 $294,292 72
Pinewood 4 $318,875 21
Ponca 6 $771,992 58
Prairie Lane 3 $389,967 51
Prairie Queen 3 $588,527 154
Prairie Wind 73 $380,159 155
Reeder 17 $361,184 39
Rockbrook 4 $514,975 55
Rohwer 7 $441,643 60
Ronald Reagan 29 $465,118 69
Rosehill 13 $294,419 41
Saddlebrook 51 $378,999 105
Sagewood 5 $385,580 69
Sandoz 10 $327,979 133
Saratoga 1 $260,000 9
Seymour 1 $230,000 6
Sherman 7 $128,571 70
Skinner 11 $178,182 115
Skyline 11 $964,215 77
Spring Lake 10 $246,820 68
Spring Ridge 18 $719,148 48
Springfield 1 $930,000 22
Springville 36 $493,750 65
Standing Bear 20 $317,680 50
Stone Pointe 2 $739,925 37
Stratford 1 $383,400 132
Sunny Slope 12 $300,304 50
Sunset Hills 14 $786,357 139
Swanson 6 $1,084,833 45
Trumble Park 1 $299,000 0
Underwood 1 $195,000 28
Upchurch 2 $379,950 10
Wakonda 5 $166,330 65
Walnut Hill 10 $256,240 57
Walt Disney 7 $292,929 55
Washington 14 $402,664 27
West Bay 14 $719,750 62
West Dodge Station 15 $384,978 160
Westbrook 6 $289,982 27
Western Hills 21 $1,001,762 34
Westgate 4 $359,725 34
Westridge 4 $361,250 32
Wheeler 24 $389,902 51
Whitetail Creek 18 $385,700 126
Wildewood 1 $239,000 35
Willa Cather 5 $255,000 23
Willowdale 7 $468,129 45
Woodbrook 5 $516,880 47

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form